Size recommendation
| Height (cm) | Weight (kg) | Suggested size |
|---|---|---|
| 160–170 | 50–60 | S |
| 165–175 | 55–65 | M |
| 170–180 | 60–75 | L |
| 175–185 | 70–85 | XL |
| 185–195 | 80–95 | 2XL |
These sizes are a guide. For regular-fit clothing, choose your usual size.
Product Details
| Silhouette | Lime brings out every quilted channel; deep violet lets the same volume recede into shadow. The GT5000 hood continues the line of the upper body. |
|---|---|
| A closer look | A narrow zip divides the horizontal channels and runs up to the base of the hood. |
| Colour and pattern | Muted olive and lake blue sit on opposite sides of the palette, while lime draws the eye up to the jacket. |
| How to wear it | Let the hem fall naturally over straight trousers; the change from rounded jacket to clean trouser line gives the outfit its shape. |
Product Questions
| What gives this piece its shape? | The channels show more clearly in lime or pale grey than in black. |
|---|---|
| Which detail is worth a closer look? | Leave the neck partly open for a flash of the layer underneath. |
| How do the options look different? | Olive gives blue denim a little more separation than another shade of blue. |
| What would you wear with it? | Dark grey trousers make a quiet base for the brightest jacket. |