Size recommendation
| Height (cm) | Weight (kg) | Suggested size |
|---|---|---|
| 160–170 | 50–60 | S |
| 165–175 | 55–65 | M |
| 170–180 | 60–75 | L |
| 175–185 | 70–85 | XL |
These sizes are a guide. For regular-fit clothing, choose your usual size.
Product Details
| Tonal Black with Subtle Depth | The all-black design uses a varsity collar, snap front and double-striped hem for a clean outline. A small chest emblem balances the large tonal horseshoe graphic across the back, where circular lettering and central cross details emerge at closer range. From a distance, the jacket remains restrained and monochrome while retaining a recognizable graphic identity. |
|---|---|
| Red and White in Bold Contrast | The red style pairs a vivid body with white sleeves, continuing the double stripes around the collar, cuffs and hem. A single white horseshoe frames a red cross on one side of the chest, while an enlarged version dominates the back. White pocket edging cuts cleanly through the red body and reinforces the classic varsity-inspired contrast. |
| Three Distinct Black-and-White Designs | Three black-and-white options combine dark bodies with pale sleeves but use different graphics. One features a colorful scroll composition on the back, another emphasizes ornate chest lettering and sleeve details, and the third carries an oversized horseshoe with a dark cross. Snaps, angled pockets and striped trim create a consistent visual framework. |
| A Quilted, Collared Alternative | The sixth design replaces the varsity collar and contrast sleeves with a black pointed collar and all-over diamond quilting. Its front remains understated, with a snap closure and tonal chest detail. Across the back, pale circular lettering, a horseshoe and a lower scroll form a concentrated graphic, offering a quieter black outerwear silhouette within the same six-style collection. |
Product Questions
| How can the six designs be distinguished in order? | The order is tonal black, red-and-white, black-and-white colorful scroll, ornate chest lettering, oversized back horseshoe, and black diamond-quilted collared jacket. Body construction and rear graphics provide the clearest distinctions. |
|---|---|
| Where are the graphics placed on the red style? | A small white horseshoe and red cross appear on one side of the chest, with an enlarged version across the back. White sleeves, pocket edging and double-striped trim echo the pale graphic. |
| Are the three black-and-white designs identical? | No. One has a colorful scroll composition on the back, one focuses on ornate chest lettering and sleeve accents, and one displays a large pale horseshoe surrounding a dark cross. |
| What makes the quilted design different? | It has a pointed collar and all-over diamond quilting rather than varsity stripes and contrast sleeves. The front is tonal, while pale horseshoe lettering and a scroll decorate the back. |