Size recommendation
| Height (cm) | Weight (kg) | Suggested size |
|---|---|---|
| 160–170 | 50–60 | S |
| 165–175 | 55–65 | M |
| 170–180 | 60–75 | L |
| 175–185 | 70–85 | XL |
These sizes are a guide. For regular-fit clothing, choose your usual size.
Product Details
| Collegiate Back Layout | The back is arranged with TEAM lettering above oversized 94 numerals, creating a clear collegiate-inspired composition. Light outlines define the letters and numbers against the solid body, while curved lettering around the hood echoes the graphic theme. Long sleeves and finished cuffs keep the surrounding silhouette simple, allowing the bold back design to remain the central visual feature. |
|---|---|
| Red with Black Graphics | The red version pairs a vivid body with black TEAM lettering and large black 94 numerals. Pale edging separates each shape from the red ground and emphasizes the angular construction of the numbers. Coordinating dark lettering follows the curved hood edge, continuing the black-and-light contrast. The result is a direct, high-impact color arrangement with the back graphic clearly organized in two tiers. |
| Black with Purple Graphics | The black version uses purple for both the TEAM lettering and the oversized 94 numerals, with light outlines tracing their outer edges and interior openings. Purple hood lettering connects visually with the back design, standing out against the dark body without introducing a different layout. Its composition closely mirrors the red version, while the purple accents give it a distinctly different color character. |
| Two Colors Shown Together | Both versions are presented from the back, with red positioned above left and black below right for an immediate comparison. The hood lettering, TEAM text, large numerals, long sleeves, and finished edges are visible without additional garments competing for attention. Choose by body color first, then consider whether the black graphic contrast or purple graphic treatment better suits your preferred palette. |
Product Questions
| How do the graphic colors differ between versions? | The red hoodie has black TEAM lettering and black 94 numerals with light outlines. The black hoodie uses purple for the same elements, also framed by light edging, while retaining a similar back layout. |
|---|---|
| Is there lettering around the hood? | Yes. Curved lettering runs along the hood edge on both versions. It appears in dark and light contrast on red, and in purple with light outlining on black, coordinating with each back graphic. |
| Which side of the hoodie is shown? | The image primarily shows the back of both hoodies. This view reveals the TEAM lettering, oversized 94 numerals, and coordinating hood text, making the two color treatments easy to compare. |
| What design features do both versions share? | Both have a hooded, long-sleeve silhouette with finished cuffs and hem. Each uses TEAM lettering above large 94 numerals on the back, with the principal difference being the body and graphic colors. |